Buy Hits Online
-Real Traffic, Real Quality and Best Prices.

Regular Web Traffic!

We have everything you need for success!
 

Email Delivery Packages
 * Email Campaigns
 News & Artciles
  * News Center
 Stats Login Panel/Reorder
 * Client Stats Access
* Reorder Traffic

Our Regular Web Traffic Packages in 30 days

USA Visitors Only

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75
Monthly Special
20,000 per mo. 2.05 $41.00 per mo.

USA Central Region

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

USA Eastern Region

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

USA Mountain Region

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

USA Pacific Region

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

North America Region

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

South America Region

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

Worldwide Visitors
Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75
Monthly Special
20,000 per mo. 2.05 41.00

Australia Visitors

Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

UK Visitors
Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75
Monthly Special
20,000 2.05 41.00

Canada Visitors
Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

China Visitors
Visitors CPM Total Order Traffic
5,000 2.75 $13.75
10,000 2.45 $24.50
25,000 2.20 $55.00
50,000 1.85 $92.50
100,000 1.55 $155.00
250,000 1.30 $325.00
500,000 1.20 $600.00
1,000,000 1.10 $1100.00
       
Fall Special
75,000 1.25 93.75

 

 

What You Will Receive...

Real Web Traffic:
24 hr Unique Visitors:
.High quality unique trafficdelivered directly to yourwebsite for the entire campaign.

Admin Stats interface to manage your account:
Real Time Statistics: ...Your website stats are accurately tracked for you.Just click the client login button. Enter username and password and your in its that easy.

Fast process and delivery/Targeted:
Traffic Targeting:
Need to market your website to a specific audience? We will deliver Quality web traffic ... based on the category of web visitor you choose. Choose from 160 highly targeted categories.

A big "Thank You" for your business!.
Guaranteed
or your...Money Back ! If we fail to deliver the amount of visitors in the time specified we will refund the amount of theunused visitors. . asked !

 

 


© Copyright 2009 Buy Hits Online - All Rights Reserved
Terms of service | Contact Us


Buy Hits Online.

Traffic Exchange  |  Submit URL  |  Get Traffic Network  |  Directory Exchange  |  Free Ad Placement | Increase Web Traffic